Coastal Structures
Led by: | Dr.-Ing. Stefan Schimmels |
Team: | Dr. Hernán Fernandez, Karunya Ramachandran, M.Sc. |
Funding: | EU (FP7) |
Duration: | Oktober 2010 - September 2014 |
Sediment transport
Led by: | Dr.-Ing. Stefan Schimmels |
Team: | Dr. Franziska Staudt, M.Sc. Gholamreza Shiravani, M.Sc. Daniel Posanski, M.Sc., M.Sc. Huichen Zhang |
Funding: | Bundesministerium für Bildung und Forschung (BMBF, FKZ: 03F0761) |
Duration: | October 2016 - September 2019 |
Led by: | Dr.-Ing. Stefan Schimmels |
Team: | Dipl.-Ing. Moritz Thom |
Funding: | EU (Horizon 2020) |
Duration: | September 2015 - August 2019 |
Led by: | Dr.-Ing. Stefan Schimmels |
Team: | Dr. Franziska Staudt |
Funding: | EU (Horizon2020) |
Duration: | September 2015 - August 2019 |
Led by: | Dr.-Ing. Stefan Schimmels |
Team: | Dr. Michalis Vousdoukas |
Funding: | EU (FP7) |
Duration: | October 2010 - September 2014 |
Ecohydraulics
Led by: | Dr. Maike Paul |
Team: | Dipl.-Ing. Moritz Thom |
Funding: | Niedersächsisches Vorab (Ministerium für Wissenschaft und Kultur, VolkswagenStiftung) |
Duration: | 2016 - 2020 |
Led by: | Dr.-Ing. Stefan Schimmels |
Team: | Dr. Maike Paul |
Funding: | EU (FP7) |
Duration: | October 2010 - Sptember 2014 |
Marine Energy
Led by: | Dr.-Ing. Stefan Schimmels |
Team: | Dr. Hernán Fernandez |
Funding: | EU (FP7) |
Duration: | October 2011 - March 2015 |