09:00 – 09:50 | Anmeldung und Kaffee |
09:50 – 10:00 | Begrüßung und Einführung S. Schimmels, N. Goseberg |
10:00 – 10:30 | Recent Developments on GWKplus - Concept, Technical Design and Performance T. Schlurmann, M. Brühl, N. Goseberg, L. Jordan, A. Schendel, S. Schimmels |
10:30 – 11:00 | MARINERG-I : Europe’s offshore renewable energy test centres working in unison
G. Sutton |
11:00 – 11:30 | WECANet, the 1st open pan-European COST Network tackling the current challenges in the Marine Renewable Energy sector V. Stratigaki |
11:30 – 12:00 | Numerical simulation of wave hydrodynamics with a focus on wave structure interaction H. Bihs |
12:00 – 13:15 | Mittagspause mit Buffet |
13:15 – 13:45 | Behaviour of suction buckets under monotonic and cyclic tensile loading in sand P. Gütz, M. Achmus |
13:45 – 14:15 | Pile head deflection of monopile foundations due to cyclic lateral loading from changing directions P. Stein, N. Hinzmann, J. Gattermann, J. Stahlmann |
14:15 – 14:45 | Scour and erosion processes around offshore structures in combined wave and current conditions A. Schendel, M. Welzel, A. Hildebrandt, T. Schlurmann |
14:45 – 15:30 | Kaffepause |
15:30 – 16:00 | Floating offshore wind turbines - design and computational approaches D. Walia |
16:00 – 16:30 | Reduction of logistical risks for offshore operations by improved consideration of limits for ships and technicians A. Hildebrandt, J. Meyer, J. Landmann |
16:30 - 17:00 | Investigation of aquaculture components for increased Efficiency R. Gieschen, J. Landmann, N. Goseberg, A. Hildebrandt |
17:00 - 17:10 | Zusammenfassung und Ausblick |
ab 18:00
| Informelle Gespräche bei Speisen und Getränken in Hannovers Innenstadt (auf Selbstkostenbasis) |